Wedding · Dimasa · Classic Arch
wedding/dimasa/classic@1.0.0
Pages
⋮⋮Cover
⋮⋮Save the date
⋮⋮Welcome and countdown
⋮⋮Venues and the journey
⋮⋮Reception
⋮⋮Closing card
360 px
What users can change
| Part | Rule | Options |
|---|---|---|
| Bride and Groom names | Editable | Text, up to 24 characters each |
| Opening line | Editable | Up to 40 characters |
| What the bride says | Editable | Up to 16 characters |
| What the groom says | Editable | Up to 16 characters |
| Welcome title | Editable | Up to 30 characters |
| Welcome message | Editable | Up to 420 characters |
| Line above the countdown | Editable | Up to 40 characters |
| As the couple pose | Editable | Up to 26 characters |
| When the cousins sneak in | Editable | Up to 26 characters |
| Bunny ears | Editable | Up to 26 characters |
| The trumpet | Editable | Up to 26 characters |
| Everyone piles in | Editable | Up to 26 characters |
| The photo is taken | Editable | Up to 26 characters |
| Heading | Editable | Up to 30 characters |
| Line under the heading | Editable | Up to 40 characters |
| Heading | Editable | Up to 30 characters |
| Line under the heading | Editable | Up to 40 characters |
| What the guest says | Editable | Up to 18 characters |
| Line above the names | Editable | Up to 40 characters |
| Place | Editable | Up to 24 characters |
| Sign-off | Editable | Up to 30 characters |
| Closing note | Editable | Up to 140 characters |
| Wedding hashtag (optional) | Editable | Up to 30 characters |
| Contact for guests (optional) | Editable | Up to 60 characters |
| Ceremonies | Range | 1 to 2 |
| Receptions | Range | 0 to 1 |
| Cover layout | Choose from | Ribbon, Hand in hand, Monogram, Names first, Medallion, Portrait, Split, Rimsao curtain, Envelope, Rikhu weave, Haflong hills, Bamboo grove, Courtyard, On the mat, Baidima dance, Judima toast, Dusk, Postage stamp, Minimal |
| Colorway | Choose from | Rose, Marigold, Peacock |
| Whose name comes first | Choose from | Bride’s first, Groom’s first |
| Around the couple | Choose from | Floral arch, Courtyard, Rimsao cloth, None |
| Floating layer | Choose from | None, Petals, Marigolds, Bamboo leaves, Fireflies, Sparkles, Butterflies, Hearts, Lanterns |
| Bride’s Rijamphain and rigu | Choose from | Yellow, Beren white, Red, Green, Pink, Maroon and gold, Indigo |
| Bride’s Rikhaosa (veil) | Choose from | Red, Yellow, Orange, Pink, Green, Maroon, White |
| Groom’s Phagri (turban) | Choose from | White, Yellow, Green |
| Groom’s Kurta and dhoti | Choose from | White, Cream, Pale yellow, Pale green |
| Groom’s Rikhaosa (stole) | Choose from | Red, yellow edge, Yellow, red edge, Green, yellow edge, Maroon, gold edge, Orange, maroon edge, Blue, yellow edge |
| Ribbon | Choose from | Rose, Red, Gold, Green, Maroon, Yellow, Indigo |
| Skin tones | Editable | 4 tones per host |
| Highlight color | Choose from | Red, Maroon, Rose, Magenta, Purple, Blue, Teal, Green, or any color |
| Background | Choose from | Ivory, White, Blush, Mint, Sky, Sand, or any color |
| Page order, layout, fonts | Locked | Set by the template |
Checks
PassRose: text is readable (all pairs pass)
PassMarigold: text is readable (all pairs pass)
PassPeacock: text is readable (all pairs pass)
PassHighlight color: all 8 colors are readable in every colorway
PassBackground: all 6 colors are readable in every colorway
PassEvery slot the artwork reads is set by the theme
…Measuring the preview